Tamse, Muhu, EE

Tuesday, August 25, 2026
02:28:00
(last update)
1013.9 hPa

scattered clouds

12.8°C

feels like 12.8 °C

dew point 12.6 °C

0.0 m/s
0.0 m/s
0 W/m2 (UV 0)
0 mm/h
99%

raw data (daily)


Last day summary



Daily summaries from last week


date T min T 25% T avg T 75% T max pressure wind speed solar irradiance precipitation
2026-08-25 (today)  12.77°C  13.00°C  13.10°C  13.20°C  13.30°C 1013.79 hPa 0.01 m/s 0.00 W/m^2 0.00 mm
2026-08-24 (Mon)  13.90°C  14.50°C  15.87°C  17.20°C  20.50°C 1010.16 hPa 0.20 m/s 121.08 W/m^2 0.00 mm
2026-08-23 (Sun)  14.00°C  14.33°C  15.85°C  17.10°C  19.73°C 997.72 hPa 0.95 m/s 85.60 W/m^2 24.56 mm
2026-08-22 (Sat)  10.20°C  13.80°C  14.66°C  15.70°C  16.60°C 998.64 hPa 1.09 m/s 34.61 W/m^2 54.65 mm
2026-08-21 (Fri)  10.80°C  14.10°C  16.39°C  18.68°C  22.40°C 1003.54 hPa 0.53 m/s 110.14 W/m^2 4.25 mm
2026-08-20 (Thu)  9.30°C  11.95°C  15.26°C  17.80°C  20.98°C 996.79 hPa 0.72 m/s 105.92 W/m^2 3.41 mm
2026-08-19 (Wed)  8.30°C  11.90°C  14.66°C  17.84°C  21.30°C 998.80 hPa 0.40 m/s 135.65 W/m^2 0.00 mm

Historical daily data